Peoria, AZ
Peoria Home with Private Pool
About the property
Relax and unwind in our thoughtfully designed, single-level home. The open-concept living area features comfortable seating and a large 75” Smart TV, perfect for streaming and family movie nights. The fully stocked kitchen has everything you need to prepare delicious meals, including: * Pots, pans, and baking tools * A convenient coffee bar with both drip and Keurig machines * A dining area with seating for the whole group Step outside to your private backyard paradise: * Sparkling swimming pool * Lounge chairs for sunbathing * BBQ grill and outdoor dining table * Huge, fully fenced yard for kids to play safely Rest comfortably in our well-appointed bedrooms: * **Master Suite:** King bed, ensuite bathroom, and a Smart TV. * **Bedroom 2:** Cozy Queen bed. * **Bedroom 3:** Two twin beds. Additional amenities for your convenience: * Fast Wi-Fi & dedicated workspace * Central AC * Washer & dryer * Crib / Pack 'n Play for young guests
Relax and unwind in our thoughtfully designed, single-level home. The open-concept living area features comfortable seating and a large 75” Smart TV, perfect for streaming and family movie nights. The fully stocked kitchen has everything you need to prepare delicious meals, including: * Pots, pans, and baking tools * A convenient coffee bar with both drip and Keurig machines * A dining area with seating for the whole group Step outside to your private backyard paradise: * Sparkling swimming pool * Lounge chairs for sunbathing * BBQ grill and outdoor dining table * Huge, fully fenced yard for kids to play safely Rest comfortably in our well-appointed bedrooms: * **Master Suite:** King bed, ensuite bathroom, and a Smart TV. * **Bedroom 2:** Cozy Queen bed. * **Bedroom 3:** Two twin beds. Additional amenities for your convenience: * Fast Wi-Fi & dedicated workspace * Central AC * Washer & dryer * Crib / Pack 'n Play for young guests
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 21, 2026 | $659 | Not Available | 3 |
| May 22, 2026 | $144 | Not Available | 3 |
| May 23, 2026 | $149 | Available | 3 |
| May 24, 2026 | $140 | Available | 2 |
| May 25, 2026 | $133 | Available | 2 |
| May 26, 2026 | $132 | Not Available | 2 |
| May 27, 2026 | $133 | Not Available | 2 |
| May 28, 2026 | $136 | Not Available | 3 |
| May 29, 2026 | $168 | Not Available | 3 |
| May 30, 2026 | $172 | Not Available | 3 |
| May 31, 2026 | $166 | Not Available | 2 |
| Jun 1, 2026 | $156 | Not Available | 2 |
| Jun 2, 2026 | $122 | Not Available | 2 |
| Jun 3, 2026 | $121 | Not Available | 2 |
| Jun 4, 2026 | $142 | Not Available | 3 |
| Jun 5, 2026 | $143 | Not Available | 3 |
| Jun 6, 2026 | $139 | Not Available | 3 |
| Jun 7, 2026 | $131 | Not Available | 2 |
| Jun 8, 2026 | $130 | Not Available | 2 |
| Jun 9, 2026 | $131 | Available | 2 |
| Jun 10, 2026 | $131 | Available | 2 |
| Jun 11, 2026 | $138 | Available | 3 |
| Jun 12, 2026 | $150 | Available | 3 |
| Jun 13, 2026 | $144 | Available | 3 |
| Jun 14, 2026 | $126 | Available | 2 |
| Jun 15, 2026 | $113 | Available | 2 |
| Jun 16, 2026 | $119 | Available | 2 |
| Jun 17, 2026 | $130 | Available | 2 |
| Jun 18, 2026 | $157 | Available | 3 |
| Jun 19, 2026 | $162 | Available | 3 |
| Jun 20, 2026 | $143 | Available | 3 |
| Jun 21, 2026 | $110 | Available | 2 |
| Jun 22, 2026 | $100 | Available | 2 |
| Jun 23, 2026 | $101 | Available | 2 |
| Jun 24, 2026 | $115 | Available | 2 |
| Jun 25, 2026 | $131 | Available | 3 |
| Jun 26, 2026 | $141 | Available | 3 |
| Jun 27, 2026 | $138 | Available | 3 |
| Jun 28, 2026 | $121 | Available | 2 |
| Jun 29, 2026 | $116 | Available | 2 |
| Jun 30, 2026 | $99 | Available | 2 |
| Jul 1, 2026 | $103 | Available | 2 |
| Jul 2, 2026 | $137 | Available | 3 |
| Jul 3, 2026 | $145 | Available | 3 |
| Jul 4, 2026 | $143 | Available | 3 |
| Jul 5, 2026 | $116 | Available | 2 |
| Jul 6, 2026 | $108 | Available | 2 |
| Jul 7, 2026 | $114 | Available | 2 |
| Jul 8, 2026 | $114 | Available | 2 |
| Jul 9, 2026 | $123 | Available | 3 |
| Jul 10, 2026 | $143 | Available | 3 |
| Jul 11, 2026 | $129 | Available | 3 |
| Jul 12, 2026 | $108 | Available | 2 |
| Jul 13, 2026 | $100 | Available | 2 |
| Jul 14, 2026 | $103 | Available | 2 |
| Jul 15, 2026 | $103 | Available | 2 |
| Jul 16, 2026 | $108 | Available | 3 |
| Jul 17, 2026 | $129 | Available | 3 |
| Jul 18, 2026 | $121 | Available | 3 |
| Jul 19, 2026 | $106 | Available | 2 |
| Jul 20, 2026 | $136 | Available | 2 |
| Jul 21, 2026 | $138 | Available | 2 |
| Jul 22, 2026 | $150 | Available | 2 |
| Jul 23, 2026 | $153 | Available | 3 |
| Jul 24, 2026 | $174 | Available | 3 |
| Jul 25, 2026 | $170 | Available | 3 |
| Jul 26, 2026 | $155 | Available | 2 |
| Jul 27, 2026 | $150 | Available | 2 |
| Jul 28, 2026 | $143 | Available | 2 |
| Jul 29, 2026 | $135 | Available | 2 |
| Jul 30, 2026 | $145 | Available | 3 |
| Jul 31, 2026 | $161 | Available | 3 |
| Aug 1, 2026 | $166 | Available | 3 |
| Aug 2, 2026 | $154 | Available | 2 |
| Aug 3, 2026 | $142 | Available | 2 |
| Aug 4, 2026 | $152 | Available | 2 |
| Aug 5, 2026 | $157 | Available | 2 |
| Aug 6, 2026 | $157 | Available | 3 |
| Aug 7, 2026 | $173 | Available | 3 |
| Aug 8, 2026 | $179 | Available | 3 |
| Aug 9, 2026 | $155 | Available | 2 |
| Aug 10, 2026 | $140 | Available | 2 |
| Aug 11, 2026 | $148 | Available | 2 |
| Aug 12, 2026 | $142 | Available | 2 |
| Aug 13, 2026 | $149 | Available | 3 |
| Aug 14, 2026 | $163 | Available | 3 |
| Aug 15, 2026 | $167 | Available | 3 |
| Aug 16, 2026 | $138 | Available | 2 |
| Aug 17, 2026 | $128 | Available | 2 |
| Aug 18, 2026 | $138 | Available | 2 |
| Aug 19, 2026 | $136 | Available | 2 |
Where you'll sleep
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Peoria, AZ, 85381, US




